School Science and Mathematics (Record no. 81164)

000 -LEADER
fixed length control field 00376nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140526s9999||||xx |||||||||||||| ||und||
245 ## - TITLE STATEMENT
Title School Science and Mathematics
250 ## - EDITION STATEMENT
Edition statement 8/ yr
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc BLOOMSBURG
Name of publisher, distributor, etc School Sci. & Math. Asso. Curriculum & Foundation
Date of publication, distribution, etc 0
300 ## - PHYSICAL DESCRIPTION
Other physical details hb
Extent .
440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE
Volume number/sequential designation 92
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Bound Volume
Source of classification or shelving scheme
Serial record 1
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Date acquired Serial Enumeration / chronology Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note
          HBCSE HBCSE 2014-05-26 92/1-8 (1992) 375.5/SSM BV 937 2014-05-26 1 2014-05-26 Bound Volume No.6 Missing
          HBCSE HBCSE 2014-05-26 94/1-8 (1994) 375.5/SSM BV 938 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 95/1-8 (1995) 375.5/SSM BV 939 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 96/1-8 (1996) 375.5/SSM BV 940 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 98/1-8 (1998) 375.5/SSM BV 1069 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 100/1-8 (2000) 375.5/SSM BV 1313 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 101/1-8 (2001) 375.5/SSM BV 1314 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 102/1-8 (2002) 375.5/SSM BV 1315 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 103/1-8 (2003) 375.5/SSM BV 1641 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 104/1-8 (2004) 375.5/SSM BV 1642 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 105/1-8 (2005) 375.5/SSM BV 1643 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 109/1-8 (2009) 375.5/SSM BV 1974 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 107/1-8 (2007) 375.5/SSM BV 1975 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 108/1-8 (2008) 375.5/SSM BV 1976 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-26 106/1-8 (2006) 375.5/SSM BV 2137 2014-05-26 1 2014-05-26 Bound Volume No.4 Missimg
          HBCSE HBCSE 2014-05-26 110/1-8 (2010) 375.5/SSM BV 2254 2014-05-26 1 2014-05-26 Bound Volume  
          HBCSE HBCSE 2014-05-29   Vol. 114/1 JR 12 2014-05-29   2014-05-29 Serials  
          HBCSE HBCSE 2023-10-25 111/1-8 (2011)   BV 2623 2023-10-25   2023-10-25 Bound Volume  
          HBCSE HBCSE 2023-10-25 112/1-8 (2012)   BV 2624 2023-10-25     Bound Volume  
          HBCSE HBCSE 2023-10-25 113/1-8 (2013)   BV 2625 2023-10-25     Bound Volume  
          HBCSE HBCSE 2023-10-25 114/1-8 (2014)   BV 2626 2023-10-25     Bound Volume  
          HBCSE HBCSE 2023-10-25 115/1-8 (2015)   BV 2627 2023-10-25     Bound Volume  

Homi Bhabha Centre for Science Education,TIFR, V. N. Purav Marg, Mankhurd Mumbai, 400088

Tel. No.: 25072303 | 25072337 Email: library@hbcse.tifr.res.in