Down To Earth (Record no. 82311)

000 -LEADER
fixed length control field 00405nas a2200157 a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140526s9999||||xx |||||||||||||| ||und||
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
ISSN 0971-8079
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 791.4372
Item number DTE
245 ## - TITLE STATEMENT
Title Down To Earth
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher Centre For Science & Environment
Place of publication New Delhi
Year of publication
310 ## - CURRENT PUBLICATION FREQUENCY
Current publication frequency Fortnightly
546 ## - LANGUAGE NOTE
Language English
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical Term Science and Environment
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
Published Indian
Periodical Type Magazine
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Serials
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Serial Enumeration / chronology Full call number Accession Number Price effective from Koha item type
        HBCSE HBCSE 2014-05-26 1/1-24 (1994) 791.4372/DTE BV 741 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 2/1-24 (1994) 791.4372/DTE BV 742 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 3/1-24 (1995) 791.4372/DTE BV 743 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 4/1-24 (1996) 791.4372/DTE BV 744 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 5/1-24 (1997) 791.4372/DTE BV 745 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 6/1-24 (1998) 791.4372/DTE BV 1019 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 7/1-24 (1999) 791.4372/DTE BV 1096 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 8/1-24 (2000) 791.4372/DTE BV 1183 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 9/1-24 (2001) 791.4372/DTE BV 1184 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 10-1-24 (2002) 791.4372/DTE BV 1185 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 11/1-12 (2003) 791.4372/DTE BV 1464 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 12/1-12 (2004) 791.4372/DTE BV 1465 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 13/1-12 (2005) 791.4372/DTE BV 1466 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 14,15/1-24 (2006) 791.4372/DTE BV 1792 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 15,16/1-12 (2007) 791.4372/DTE BV 1793 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 16,17/1-12 (2008) 791.4372/DTE BV 1794 2014-05-26 Bound Volume
        HBCSE HBCSE 2014-05-26 17/16-24, 18/1-15 (2009) 791.4372/DTE BV 2084 2014-05-26 Bound Volume
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 16 - Jan 1-15, 2016 791.4372/DTE S22107 2016-05-23 Serials
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 17 - Jan 16-31, 2016 791.4372/DTE S22144 2016-05-23 Serials
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 18 - Feb 1-15, 2016 791.4372/DTE S22191 2016-05-23 Serials
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 19 - Feb 16-29, 2016 791.4372/DTE S22221 2016-05-23 Serials
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 20 - Mar 1-15, 2016 791.4372/DTE S22277 2016-05-23 Serials
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 21 - Mar 16-31, 2016 791.4372/DTE S22290 2016-05-23 Serials
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 22 - Apr 1-15, 2016 791.4372/DTE S22338 2016-05-23 Serials
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 23 - Apr 16-30, 2016 791.4372/DTE S22368 2016-05-23 Serials
        HBCSE HBCSE 2016-05-23 Vol.24,Issue 24 - May 1-15, 2016 791.4372/DTE S22389 2016-05-23 Serials

Homi Bhabha Centre for Science Education,TIFR, V. N. Purav Marg, Mankhurd Mumbai, 400088

Tel. No.: 25072303 | 25072337 Email: library@hbcse.tifr.res.in