000 | 00489nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a519.5 | ||
082 | _bCro | ||
100 | _aCroxton, F. C. | ||
100 | _bCowden, Dudley J. | ||
245 | _aApplied General Statistics | ||
250 | _a3 | ||
260 | _aNew Delhi | ||
260 | _bPrentice Hall Of India | ||
260 | _c1973 | ||
300 | _axviii;754 | ||
300 | _bhb | ||
300 | _c6x9 | ||
350 | _a0 | ||
365 | _b24.3 | ||
365 | _dRuppes | ||
999 |
_c57981 _d57981 |