000 | 00460nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a333.70954 | ||
082 | _bSta | ||
245 | 4 | _aThe State Of India's Environment 1984-85 : The Second Citizen's Report | |
260 | _aNew Delhi | ||
260 | _bCentre For Science & Environment | ||
260 | _c1985 | ||
300 | _a393 | ||
300 | _bhb | ||
300 | _c8.5x11 | ||
350 | _a0 | ||
365 | _b240 | ||
365 | _dRuppes | ||
999 |
_c60817 _d60817 |