000 | 00502nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a333.70954 | ||
082 | _bSta | ||
245 | 2 | _aA Citizens' Report : Floods, Flood Plains And Environmental Myths | |
260 | _aNew Delhi | ||
260 | _bCentre For Science & Environment | ||
260 | _c1991 | ||
300 | _avii;167 | ||
300 | _bhb | ||
300 | _c8.5x11 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRuppes | ||
440 | _aState Of India's Environment | ||
999 |
_c63032 _d63032 |