000 | 00535nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a333.70954 | ||
082 | _bCse | ||
245 | 4 | _aThe Citizens' Fifth Report : Statistical Database | |
260 | _aNew Delhi | ||
260 | _bCentre For Science & Environment | ||
260 | _c1999 | ||
300 | _aiv;256 | ||
300 | _bhb | ||
300 | _c8.5x11 | ||
350 | _a795 | ||
365 | _b715.5 | ||
365 | _dRupees | ||
440 | _aState Of India's Environment | ||
440 | _v2 | ||
923 | _nCSE/C/880 | ||
999 |
_c67282 _d67282 |