000 | 00528nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a363.738 | ||
082 | _bC.S.E. | ||
245 | _aEnvironmental Rating Of Indian Caustic Chlorine Sector | ||
260 | _aNew Delhi | ||
260 | _bCentre For Science & Environment | ||
260 | _c2002 | ||
300 | _aiv;335 | ||
300 | _bpb | ||
300 | _c8x11 | ||
350 | _a2999 | ||
365 | _b2549.15 | ||
365 | _dRupees | ||
440 | _aGreen Rating Project | ||
923 | _nCSE/P/6119 / 24-02-04 | ||
999 |
_c69582 _d69582 |