000 | 00529nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a503 | ||
082 | _bN.C.S.E. | ||
100 | _aNational Centre For Science Communicators | ||
245 | _aNational Directory Of Science Communicating Institutes - 2004 (Gos & Ngos) | ||
260 | _aMumbai | ||
260 | _bNational Centre For Science Communicators | ||
260 | _c2004 | ||
300 | _aiv;360 | ||
300 | _bpb | ||
300 | _c5.5x8.5 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRupees | ||
999 |
_c71647 _d71647 |