000 | 00544nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a302.2244015 | ||
082 | _bDes | ||
100 | _aDeshpande, Manjusha Pramod | ||
245 | _aMathematical Models And Empirical Studies Of Literacy Progression And Scientific Information Diffusion | ||
260 | _aMumbai | ||
260 | _bHomi Bhabha Centre For Science Education | ||
260 | _c1991 | ||
300 | _axxiii;204 | ||
300 | _bhb | ||
300 | _c9x12 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRupees | ||
999 |
_c72221 _d72221 |