000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 141027s9999||||xx |||||||||||||| ||und|| | ||
100 | _aChunawala, Sugra | ||
100 | _bApte, Swapna | ||
245 | _aDiagnosing Learning In Primary Science | ||
245 | _bStudents' Ideas Related To Living And Non Living Dlips Report | ||
260 | _aMumbai | ||
260 | _bHomi Bhabha Centre For Science Education | ||
260 | _c1996 | ||
300 | _a72 | ||
300 | _bpb | ||
300 | _c9x11 | ||
440 | _aTechnical Report No.29 | ||
440 | _v1 | ||
999 |
_c82782 _d82782 |