000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 141027s9999||||xx |||||||||||||| ||und|| | ||
082 | _bNat | ||
100 | _aNatrajan, Chitra | ||
245 | _aTata Endownment Programme For Talent Nurture Among Post School Students An Interim Report | ||
250 | _a2 | ||
260 | _aMumbai | ||
260 | _bHomi Bhabha Centre For Science Education | ||
260 | _c1994 | ||
300 | _aii; 53 | ||
300 | _bpb | ||
300 | _c11x8 | ||
999 |
_c82898 _d82898 |