000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 141027s9999||||xx |||||||||||||| ||und|| | ||
100 | _aAgarkar, S. C. | ||
100 | _bArvind Kumar | ||
245 | _aUpcharatmk Madhyamik Bhumiti Part 2 | ||
245 | _b Mahattvmapan, Ekrupta Samrupta Ani Sammitee | ||
260 | _aMumbai | ||
260 | _bHomi Bhabha Centre For Science Educatiion | ||
260 | _c2012 | ||
300 | _aix;154 | ||
300 | _bpb | ||
300 | _c8.5x6.5 | ||
999 |
_c82971 _d82971 |